Mailchimp alternatives, cheapest first
13 email marketing tools ranked by what they cost at your list size. At 2,500 contacts, Mailchimp starts at $45/mo (Essentials); 7 of these tools are cheaper.
Why people look for a Mailchimp alternative
- Mailchimp's free plan stops at 250 contacts and 500/mo emails. 4 of the tools below still have a free plan at 2,500 contacts.
- Mailchimp only bills monthly on its pricing page; several alternatives give a discount for paying yearly.
- The price rises in steps as your list grows: Mailchimp costs $26.50/mo at 1,000 contacts and $110/mo at 10,000 (cheapest paid plan, billed monthly).
All Mailchimp alternatives by price
Sorted by the cheapest paid plan billed monthly at your list size. Mailchimp is highlighted so you can see where it lands. Commission never changes this order.
| # | Tool | Free plan at 500 | Billed monthly | Billed yearly | |
|---|---|---|---|---|---|
| Not at this sizefree plan: 300/day emails | $9/moStarter | $8.08/moStarter | Try free | ||
| No free plan | $9/moPro | $7/moPro | Free trial (30 days) | ||
| Yes | $9/moStandard | ? | Try freeDeal: 30% off yearly (Black Friday) (no end date published; checked 2026-11-16) | ||
| Yes | $10/moPro | $9/moPro | Try freeDeal: 30% off first year (yearly Pro) (until 2026-11-30) | ||
| No free plan | $12/moLite | $10.20/moLite | Visit site | ||
| Not at this sizeup to 250 | $12/moComfort | $10.80/moComfort | Try free | ||
| Counts contacts | Not at this sizeup to 250 | $13/moEssentials | No yearly plan | Try freeDeal: 15% off 12 months (10,000+ contacts) (no end date published; checked 2026-11-16) | |
| No free plan | $15/moLite | $12.50/moLite | Free trial (14 days) | ||
| Not at this sizeup to 250 | $16/moStandard | No yearly plan | Try freeDeal: 30% off 3 months (Black Friday) (no end date published; checked 2026-11-16) | ||
GPGhost(Pro) Counts members | No free plan | $18/moStarter | $15/moStarter | Free trial | |
| No free plan | $19/moStarter · from vendor data | $15/moStarter | Free trial (14 days) | ||
| Not at this sizeup to 250 | $20/moEmail | No yearly plan | Try freeDeal: $1 first month (Marketing plan) (until 2026-11-30) | ||
| Yes | $39/moCreator | $33/moCreator | Try freeDeal: 25% off first year of Pro (yearly) (until 2026-11-30) | ||
| Yes | $59/moLite | $49/moLite | Try free |
| # | Tool | Free plan at 1,000 | Billed monthly | Billed yearly | |
|---|---|---|---|---|---|
| Not at this sizefree plan: 300/day emails | $9/moStarter | $8.08/moStarter | Try free | ||
| Yes | $13.50/moPro | $12/moPro | Try freeDeal: 30% off first year (yearly Pro) (until 2026-11-30) | ||
| Yes | $15/moStandard | ? | Try freeDeal: 30% off yearly (Black Friday) (no end date published; checked 2026-11-16) | ||
| No free plan | $16/moPro | $13/moPro | Free trial (30 days) | ||
GPGhost(Pro) Counts members | No free plan | $18/moStarter | $15/moStarter | Free trial | |
| No free plan | $19/moStarter · from vendor data | $15/moStarter | Free trial (14 days) | ||
| Not at this sizeup to 250 | $19/moComfort | $17.10/moComfort | Try free | ||
| Not at this sizeup to 250 | $20/moStandard | No yearly plan | Try freeDeal: 30% off 3 months (Black Friday) (no end date published; checked 2026-11-16) | ||
| No free plan | $25/moLite | $20.83/moLite | Free trial (14 days) | ||
| Counts contacts | Not at this sizeup to 250 | $26.50/moEssentials | No yearly plan | Try freeDeal: 15% off 12 months (10,000+ contacts) (no end date published; checked 2026-11-16) | |
| Not at this sizeup to 250 | $30/moEmail | No yearly plan | Try freeDeal: $1 first month (Marketing plan) (until 2026-11-30) | ||
| Yes | $39/moCreator | $33/moCreator | Try freeDeal: 25% off first year of Pro (yearly) (until 2026-11-30) | ||
| Yes | $59/moLite | $49/moLite | Try free | ||
| No free plan | Not published | $25.50/moLite | Visit site |
| # | Tool | Free plan at 2,500 | Billed monthly | Billed yearly | |
|---|---|---|---|---|---|
| Not at this sizefree plan: 300/day emails | $17/moStarter | $15.25/moStarter | Try free | ||
| Yes | $20/moPro | $18/moPro | Try freeDeal: 30% off first year (yearly Pro) (until 2026-11-30) | ||
| Yes | $27/moStandard | ? | Try freeDeal: 30% off yearly (Black Friday) (no end date published; checked 2026-11-16) | ||
| No free plan | $32/moPro | $26/moPro | Free trial (30 days) | ||
| Not at this sizeup to 250 | $33/moComfort | $29.70/moComfort | Try free | ||
| No free plan | $35/moLite | $29.17/moLite | Free trial (14 days) | ||
| Not at this sizeup to 250 | $44/moStandard | No yearly plan | Try freeDeal: 30% off 3 months (Black Friday) (no end date published; checked 2026-11-16) | ||
| Counts contacts | Not at this sizeup to 250 | $45/moEssentials | No yearly plan | Try freeDeal: 15% off 12 months (10,000+ contacts) (no end date published; checked 2026-11-16) | |
| No free plan | $49/moStarter · from vendor data | $39/moStarter | Free trial (14 days) | ||
GPGhost(Pro) Counts members | No free plan | $55/moPublisher | $46/moPublisher | Free trial | |
| Yes | $59/moCreator | $50/moCreator | Try freeDeal: 25% off first year of Pro (yearly) (until 2026-11-30) | ||
| Not at this sizeup to 250 | $60/moEmail | No yearly plan | Try freeDeal: $1 first month (Marketing plan) (until 2026-11-30) | ||
| Yes | $79/moLite | $69/moLite | Try free | ||
| No free plan | Not published | $42.50/moLite | Visit site |
| # | Tool | Free plan at 5,000 | Billed monthly | Billed yearly | |
|---|---|---|---|---|---|
| Not at this sizeup to 2,500 | $31.50/moPro | $28/moPro | Try freeDeal: 30% off first year (yearly Pro) (until 2026-11-30) | ||
| Not at this sizefree plan: 300/day emails | $32/moStarter | $28.75/moStarter | Try free | ||
| Not at this sizeup to 2,500 | $39/moStandard | ? | Try freeDeal: 30% off yearly (Black Friday) (no end date published; checked 2026-11-16) | ||
| No free plan | $48/moPro | $38/moPro | Free trial (30 days) | ||
| Not at this sizeup to 250 | $49/moComfort | $44.10/moComfort | Try free | ||
| No free plan | $60/moLite | $50/moLite | Free trial (14 days) | ||
GPGhost(Pro) Counts members | No free plan | $75/moPublisher | $63/moPublisher | Free trial | |
| Counts contacts | Not at this sizeup to 250 | $75/moEssentials | No yearly plan | Try freeDeal: 15% off 12 months (10,000+ contacts) (no end date published; checked 2026-11-16) | |
| Not at this sizeup to 250 | $81/moStandard | No yearly plan | Try freeDeal: 30% off 3 months (Black Friday) (no end date published; checked 2026-11-16) | ||
| Yes | $89/moCreator | $75/moCreator | Try freeDeal: 25% off first year of Pro (yearly) (until 2026-11-30) | ||
| No free plan | $99/moStarter · from vendor data | $79/moStarter | Free trial (14 days) | ||
| Not at this sizeup to 250 | $100/moEmail | No yearly plan | Try freeDeal: $1 first month (Marketing plan) (until 2026-11-30) | ||
| Not at this sizeup to 2,500 | $109/moLite | $95/moLite | Try free | ||
| No free plan | Not published | $68/moLite | Visit site |
| # | Tool | Free plan at 10,000 | Billed monthly | Billed yearly | |
|---|---|---|---|---|---|
| Not at this sizeup to 2,500 | $44.50/moPro | $40/moPro | Try freeDeal: 30% off first year (yearly Pro) (until 2026-11-30) | ||
| Not at this sizefree plan: 300/day emails | $46/moStarter | $41.42/moStarter | Try free | ||
| Not at this sizeup to 2,500 | $69/moStandard | ? | Try freeDeal: 30% off yearly (Black Friday) (no end date published; checked 2026-11-16) | ||
| No free plan | $88/moPro | $70/moPro | Free trial (30 days) | ||
| Not at this sizeup to 250 | $89/moComfort | $80.10/moComfort | Try free | ||
| No free plan | $100/moLite | $83.33/moLite | Free trial (14 days) | ||
GPGhost(Pro) Counts members | No free plan | $105/moPublisher | $88/moPublisher | Free trial | |
| Counts contacts | Not at this sizeup to 250 | $110/moEssentials | No yearly plan | Try freeDeal: 15% off 12 months (10,000+ contacts) (no end date published; checked 2026-11-16) | |
| Not at this sizeup to 250 | $132/moStandard | No yearly plan | Try freeDeal: 30% off 3 months (Black Friday) (no end date published; checked 2026-11-16) | ||
| Not at this sizeup to 2,500 | $139/moLite | $119/moLite | Try free | ||
| Yes | $139/moCreator | $116/moCreator | Try freeDeal: 25% off first year of Pro (yearly) (until 2026-11-30) | ||
| Not at this sizeup to 250 | $150/moEmail | No yearly plan | Try freeDeal: $1 first month (Marketing plan) (until 2026-11-30) | ||
| No free plan | $189/moStarter · from vendor data | $149/moStarter | Free trial (14 days) | ||
| No free plan | Not published | $102/moLite | Visit site |
| # | Tool | Free plan at 25,000 | Billed monthly | Billed yearly | |
|---|---|---|---|---|---|
| Not at this sizefree plan: 300/day emails | $82/moStarter | $73.75/moStarter | Try free | ||
| Not at this sizeup to 2,500 | $94.50/moPro | $85/moPro | Try freeDeal: 30% off first year (yearly Pro) (until 2026-11-30) | ||
| Not at this sizeup to 2,500 | $149/moStandard | ? | Try freeDeal: 30% off yearly (Black Friday) (no end date published; checked 2026-11-16) | ||
| No free plan | $160/moPro | $128/moPro | Free trial (30 days) | ||
GPGhost(Pro) Counts members | No free plan | $169/moPublisher | $141/moPublisher | Free trial | |
| Not at this sizeup to 250 | $179/moComfort | $161.10/moComfort | Try free | ||
| Not at this sizeup to 2,500 | $199/moLite | $169/moLite | Try free | ||
| Not at this sizeup to 10,000 | $199/moCreator | $166/moCreator | Try freeDeal: 25% off first year of Pro (yearly) (until 2026-11-30) | ||
| No free plan | $210/moLite | $175/moLite | Free trial (14 days) | ||
| Counts contacts | Not at this sizeup to 250 | $270/moEssentials | No yearly plan | Try freeDeal: 15% off 12 months (10,000+ contacts) (no end date published; checked 2026-11-16) | |
| Not at this sizeup to 250 | $282/moStandard | No yearly plan | Try freeDeal: 30% off 3 months (Black Friday) (no end date published; checked 2026-11-16) | ||
| Not at this sizeup to 250 | $400/moEmail | No yearly plan | Try freeDeal: $1 first month (Marketing plan) (until 2026-11-30) | ||
| No free plan | $489/moStarter · from vendor data | $389/moPlus | Free trial (14 days) | ||
| No free plan | Not published | $238/moLite | Visit site |
| # | Tool | Free plan at 50,000 | Billed monthly | Billed yearly | |
|---|---|---|---|---|---|
| Not at this sizeup to 2,500 | $178/moPro | $160/moPro | Try freeDeal: 30% off first year (yearly Pro) (until 2026-11-30) | ||
| Not at this sizefree plan: 300/day emails | $249/moStandard | $224.08/moStandard | Try free | ||
GPGhost(Pro) Counts members | No free plan | $249/moPublisher | $208/moPublisher | Free trial | |
| Not at this sizeup to 2,500 | $259/moStandard | ? | Try freeDeal: 30% off yearly (Black Friday) (no end date published; checked 2026-11-16) | ||
| Not at this sizeup to 2,500 | $299/moLite | $249/moLite | Try free | ||
| No free plan | $315/moPro | $252/moPro | Free trial (30 days) | ||
| Not at this sizeup to 250 | $319/moComfort | $287.10/moComfort | Try free | ||
| No free plan | $375/moLite | $312.50/moLite | Free trial (14 days) | ||
| Not at this sizeup to 10,000 | $379/moCreator | $316/moCreator | Try freeDeal: 25% off first year of Pro (yearly) (until 2026-11-30) | ||
| Counts contacts | Not at this sizeup to 250 | $385/moEssentials | No yearly plan | Try freeDeal: 15% off 12 months (10,000+ contacts) (no end date published; checked 2026-11-16) | |
| Not at this sizeup to 250 | $413/moStandard | No yearly plan | Try freeDeal: 30% off 3 months (Black Friday) (no end date published; checked 2026-11-16) | ||
| Not at this sizeup to 250 | $720/moEmail | No yearly plan | Try freeDeal: $1 first month (Marketing plan) (until 2026-11-30) | ||
| No free plan | $759/moPlus · from vendor data | $609/moPlus | Free trial (14 days) | ||
| No free plan | Not published | $365.50/moLite | Visit site |
Brevo charges per email sent: we assume 4 emails per contact per month (a weekly newsletter). Constant Contact doesn't publish monthly prices for bigger lists, so it sorts last with its yearly price. "From vendor data" = a monthly price from the pricing data the vendor's page loads, not printed on the page itself.
Top 6 at 2,500 contacts
$17/mo billed monthly (Starter); $15.25/mo billed yearly
- Free plan: up to 100,000 contacts, 300/day emails, with Brevo branding in your emails.
- Counts contacts.
$20/mo billed monthly (Pro); $18/mo billed yearly
- Free plan: up to 2,500 subscribers, 10,000/mo emails, with EmailOctopus branding in your emails.
- Counts subscribers. Pro: 10x subscribers emails per month.
- Deal: 30% off first year (yearly Pro) (until 2026-11-30).
$27/mo billed monthly (Standard)
- Free plan: up to 2,500 subscribers, 15,000/mo emails, with Sender branding in your emails.
- Counts subscribers. Standard: 12x subscribers emails per month.
- Deal: 30% off yearly (Black Friday).
$32/mo billed monthly (Pro); $26/mo billed yearly
- Counts contacts. Pro: Unlimited emails per month.
$33/mo billed monthly (Comfort); $29.70/mo billed yearly
- Free plan: up to 250 subscribers, 2,500/mo emails, with MailerLite branding in your emails.
- Counts subscribers. Comfort: 10x subscriber tier emails per month.
$35/mo billed monthly (Lite); $29.17/mo billed yearly
- Counts subscribers. Lite: 10x subscriber max, monthly emails per month.
Also checked, not in the ranking
- GetResponse: Shown in EUR: the pricing page only showed euro prices when we checked; US dollar prices: ?
- HubSpot Marketing Hub: Priced per seat plus credits, not per list size.
- Substack isn't ranked here: it's free to send and takes 10% of paid subscriptions (plus card fees) instead of charging a monthly price.
Mailchimp alternatives FAQ
What is the cheapest alternative to Mailchimp?
For 2,500 contacts billed monthly, the cheapest paid plan we track is Brevo Starter at $17/mo, against $45/mo for Mailchimp (Essentials). Prices checked on each vendor's own site.
Which Mailchimp alternatives have a free plan?
At 2,500 contacts, beehiiv, EmailOctopus, Kit (ConvertKit) and Sender still have a free plan that fits. Mailchimp's own free plan stops at 250 contacts.
How many tools are cheaper than Mailchimp?
500 contacts: 6 of 13; 1,000 contacts: 9 of 13; 2,500 contacts: 7 of 13; 5,000 contacts: 6 of 13; 10,000 contacts: 7 of 13; 25,000 contacts: 9 of 13; 50,000 contacts: 9 of 13. Compared on the cheapest paid plan billed monthly.
Why do the prices change so much with list size?
Most tools price by the number of contacts or subscribers on your list, in steps. A tool that is cheap at 1,000 contacts can be expensive at 25,000. That is why every table here can be switched to your own list size.
Mailchimp pricing · All tools by price · How we check prices